Menu_Bar

Wednesday 29 May 2013

Important Books for SSB Exam preparation


SSB Constable Recruitment Exam

Publisher: Arihant

Price: Rs. 160





SSB Interview

Publisher: Upkar Prakashan

Price: Rs. 126





SSB Interview: The Complete Guide

Publisher: Arihant

Price: Rs. 86






SSB Interviews & Psycho Intelligence Test

Publisher: Ramesh Publishing House

Price: Rs. 99


you can also buy books online from direct link with huge discount



Saturday 25 May 2013

Best Books for CDS Examination


CDS Examination: Solved And Practice Papers 
by Jha S N
Publisher: Upsc Portal 
Price: Rs. 295

CDS: Combined Defence Services Examination Guide 
by R. Gupta
Publisher: Ramesh Publishing House 
Price: Rs. 295

CDS Combined Defence Services Examination: 10 Practice Sets 
by Expert Compilations
Publisher: Arihant Publications 
Price: Rs. 250

Mathematics For C.D.S.Entrance Exam. 
by R S Aggarwal
Publisher: S.Chand Publishing 
Price: Rs. 275


Friday 24 May 2013

WRITTEN RESULT OF UPSC SCRA EXAM-2013


On the basis of the result of the written part of the Special Class Railway Apprentices Examination, 2013 held by the U.P.S.C. in January, 2013, the candidates with the under mentioned Roll Numbers have qualified for Interview/Personality Test.

For Result click here

WRITTEN RESULT OF UPSC GEOLOGIST"S EXAM-2013


On the basis of the result of the written part of the Geologists’ Examination, 
2012 held by the Commission in December 2012 the candidates with the under 
mentioned Roll Numbers have qualified for Interview/Personality Test. 
For Result click here

Thursday 23 May 2013

LIFE ON EARTH WITHOUT MOON



— Earth's moon helped stabilize the planet's tilt, making its climate suitable for advanced life.
— Without a moon, life on Earth probably would have flourished as well, since Jupiter and other factors exert a steadying hand.
— The research has implications for understanding if planets in habitable zones are indeed suitable for life.
Scientists have long believed that without the moon's stabilizing gravitational influence, variations in Earth's tilt would have caused climate change too dynamic for complex life to evolve. Not so, concludes a new study that has implications for understanding conditions for life elsewhere in the solar system.
The study sprang from the ongoing Kepler Telescope mission to find Earth-like planets circling in habitable zones around other stars in the Milky Way.
"We were wondering 'Do we really have to find a moon or not?' around potentially habitable worlds, planetary scientist Jason Barnes, with the University of Idaho, told Discovery News.
Previous studies showed that without the steadying gravitational influence of a large moon, Earth's tilt would shift by as much as about 85 degrees every 100,000 years or so, alternatively freezing and baking the planet's poles. Scientists believe a stable climate spanning about 500,000 years was necessary for complex life to blossom on Earth.
A new computational analysis, however, shows that a moonless Earth would still have swings in its tilt but the influence of Jupiter and other factors would limit the variations to about 10 degrees in either direction.
Earth's rotational tilt varies between 0.5 and 1 degree about every 100,000 years.
"Plus- or minus-10 would certainly be noticeable and may be a problem, but I don't think it would prevent life from coming about," Barnes said.


Wednesday 22 May 2013

Top Civil Services Coaching Institutes in West Bengal

Career Care
Bose Academy
IAS Training Centre Presidency College

GATE SYLLABUS FOR MECHANICAL ENGINEERING-2013

1. MECHANICAL ENGINEERING – ME
Engineering Mathematics
 
Linear Algebra: Matrix Algebra, Systems of linear equations, Eigen values and eigen vectors.

Calculus: Mean value theorems, Theorems of integral calculus, Evaluation of definite and improper integrals, Partial Derivatives, Maxima and minima, Multiple integrals, Fourier series. Vector identities, Directional derivatives, Line, Surface and Volume integrals, Stokes, Gauss and Green's theorems.

Differential equations: First order equation (linear and nonlinear), Higher order linear differential equations with constant coefficients, Method of variation of parameters, Cauchy's and Euler's equations, Initial and boundary value problems, Partial Differential Equations and variable separable method.

Complex variables: Analytic functions, Cauchy's integral theorem and integral formula, Taylor's and Laurent' series, Residue theorem, solution integrals.

Probability and Statistics: Sampling theorems, Conditional probability, Mean, median, mode and standard deviation, Random variables, Discrete and continuous distributions, Poisson, Normal and Binomial distribution, Correlation and regression analysis.

Numerical Methods: Solutions of non-linear algebraic equations, single and multi-step methods for differential equations. Transform Theory: Fourier transform, Laplace transform, Z-transform.
 
GENERAL APTITUDE(GA):
Verbal Ability: English grammar, sentence completion, verbal analogies, word groups, instructions, critical reasoning and verbal deduction.
 
Applied Mechanics and Design
Engineering Mechanics: Free body diagrams and equilibrium; trusses and frames; virtual work; kinematics and dynamics of particles and of rigid bodies in plane motion, including impulse and momentum (linear and angular) and energy formulations; impact.

Strength of Materials: Stress and strain, stress-strain relationship and elastic constants, Mohr's circle for plane stress and plane strain, thin cylinders; shear force and bending moment diagrams; bending and shear stresses; deflection of beams; torsion of circular shafts; Euler's theory of columns; strain energy methods; thermal stresses.

Theory of Machines: Displacement, velocity and acceleration analysis of plane mechanisms; dynamic analysis of slider-crank mechanism; gear trains; flywheels.

Vibrations: Free and forced vibration of single degree of freedom systems; effect of damping; vibration isolation; resonance, critical speeds of shafts.

Design: Design for static and dynamic loading; failure theories; fatigue strength and the S-N diagram; principles of the design of machine elements such as bolted, riveted and welded joints, shafts, spur gears, rolling and sliding contact bearings, brakes and clutches.

Fluid Mechanics and Thermal Sciences
Fluid Mechanics: Fluid properties; fluid statics, manometry, buoyancy; control-volume analysis of mass, momentum and energy; fluid acceleration; differential equations of continuity and momentum; Bernoulli's equation; viscous flow of incompressible fluids; boundary layer; elementary turbulent flow; flow through pipes, head losses in pipes, bends etc.

Heat-Transfer: Modes of heat transfer; one dimensional heat conduction, resistance concept, electrical analogy, unsteady heat conduction, fins; dimensionless parameters in free and forced convective heat transfer, various correlations for heat transfer in flow over flat plates and through pipes; thermal boundary layer; effect of turbulence; radiative heat transfer, black and grey surfaces, shape factors, network analysis; heat exchanger performance, LMTD and NTU methods.

Thermodynamics: Zeroth, First and Second laws of thermodynamics; thermodynamic system and processes; Carnot cycle. irreversibility and availability; behaviour of ideal and real gases, properties of pure substances, calculation of work and heat in ideal processes; analysis of thermodynamic cycles related to energy conversion.

Applications: Power Engineering: Steam Tables, Rankine, Brayton cycles with regeneration and reheat. I.C. Engines: air-standard Otto, Diesel cycles. Refrigeration and air-conditioning: Vapour refrigeration cycle, heat pumps, gas refrigeration, Reverse Brayton cycle; moist air: psychrometric chart, basic psychrometric processes. Turbomachinery: Pelton-wheel, Francis and Kaplan turbines - impulse and reaction principles, velocity diagrams.

Manufacturing and Industrial Engineering 
Engineering Materials: Structure and properties of engineering materials, heat treatment, stress-strain diagrams for engineering materials.

Metal Casting: Design of patterns, moulds and cores; solidification and cooling; riser and gating design, design considerations.

Forming: Plastic deformation and yield criteria; fundamentals of hot and cold working processes; load estimation for bulk (forging, rolling, extrusion, drawing) and sheet (shearing, deep drawing, bending) metal forming processes; principles of powder metallurgy.

Joining: Physics of welding, brazing and soldering; adhesive bonding; design considerations in welding.

Machining and Machine Tool Operations: Mechanics of machining, single and multi-point cutting tools, tool geometry and materials, tool life and wear; economics of machining; principles of non-traditional machining processes; principles of work holding, principles of design of jigs and fixtures.

Metrology and Inspection: Limits, fits and tolerances; linear and angular measurements; comparators; gauge design; interferometry; form and finish measurement; alignment and testing methods; tolerance analysis in manufacturing and assembly.

Computer Integrated Manufacturing: Basic concepts of CAD/CAM and their integration tools.

Production Planning and Control: Forecasting models, aggregate production planning, scheduling, materials requirement planning.

Inventory Control: Deterministic and probabilistic models; safety stock inventory control systems.

Operations Research: Linear programming, simplex and duplex method, transportation, assignment, network flow models, simple queuing models, PERT and CPM.

Tuesday 21 May 2013

LIST OF COACHING INSTITUTE FOR CIVIL SERVICES IN MUMBAI


  • PARADIGM IAS ACADEMY 
       Address: Harvard Hall, Hotel Transit ,Near Mumbai Domestic  
       Airport, Off Nehru Road,Vile-parle (E), Mumbai

  • A. A. SHAH’S IAS INSTITUTE
       Address: Guru Kripa, Bahubali,Cawasji Patel Street,Behind  
       People’s Book House,Fort, Mumbai- 400 001.
  • Lakshya IAS Academy
       Address: 21/b, om swati manor chs. j k sawant marg dadar,  
       west, Mumbai 40028 opp Shivaji Natymandir
 
  • ROYAL IAS ACADEMY
       Address : IInd Floor, B-325, Shanti Shopping Centre, Opp.  
       Railway Station, Mira Road (E)

  • Academy of Competitive Examinations
       Address: 401, Upkram CHS, Plot no. 45, RSC 48, Near Status  
       Hotel, Gorai II, Rajyog Rd. Borivli West.

Monday 20 May 2013

MARK SHEET FOR CIVIL SERVICES EXAM-2012

Civil Services Exam-2012 candidates are advised that UPSC has released the mark sheet of  Civil Services Exam-2012. They can download it from the given link.
For download click here

GATE EXAM-2013 SYLLABUS FOR COMPUTER SCIENCE AND IT

1. COMPUTER SCIENCE AND INFORMATION TECHNOLOGY – CS & IT
Engineering Mathematics
 
Mathematical Logic: Propositional Logic; First Order Logic.

Probability: Conditional Probability; Mean, Median, Mode and Standard Deviation; Random Variables; Distributions; uniform, normal, exponential, Poisson, Binomial.

Set Theory & Algebra: Sets; Relations; Functions; Groups; Partial Orders; Lattice; Boolean Algebra.

Combinatorics: Permutations; Combinations; Counting; Summation; generating functions; recurrence relations; asymptotics.

Graph Theory: Connectivity; spanning trees; Cut vertices & edges; covering; matching; independent sets; Colouring; Planarity; Isomorphism.

Linear Algebra: Algebra of matrices, determinants, systems of linear equations, Eigen values and Eigen vectors.

Numerical Methods: LU decomposition for systems of linear equations; numerical solutions of non-linear algebraic equations by Secant, Bisection and Newton-Raphson Methods; Numerical integration by trapezoidal and Simpson's rules.

Calculus: Limit, Continuity & differentiability, Mean value Theorems, Theorems of integral calculus, evaluation of definite & improper integrals, Partial derivatives, Total derivatives, maxima & minima.
 
GENERAL APTITUDE(GA):
Verbal Ability: English grammar, sentence completion, verbal analogies, word groups, instructions, critical reasoning and verbal deduction.
 
Computer Science and Information Technology
Digital Logic: Logic functions, Minimization, Design and synthesis of combinational and sequential circuits; Number representation and computer arithmetic (fixed and floating point).

Computer Organization and Architecture: Machine instructions and addressing modes, ALU and data-path, CPU control design, Memory interface, I/O interface (Interrupt and DMA mode), Instruction pipelining, Cache and main memory, Secondary storage.

Programming and Data Structures: Programming in C; Functions, Recursion, Parameter passing, Scope, Binding; Abstract data types, Arrays, Stacks, Queues, Linked Lists, Trees, Binary search trees, Binary heaps.

Algorithms: Analysis, Asymptotic notation, Notions of space and time complexity, Worst and average case analysis; Design: Greedy approach, Dynamic programming, Divide-and-conquer; Tree and graph traversals, Connected components, Spanning trees, Shortest paths; Hashing, Sorting, Searching. Asymptotic analysis (best, worst, average cases) of time and space, upper and lower bounds, Basic concepts of complexity classes P, NP, NP-hard, NP-complete.

Theory of Computation: Regular languages and finite automata, Context free languages and Push-down automata, Recursively enumerable sets and Turing machines, Undecidability.

Compiler Design: Lexical analysis, Parsing, Syntax directed translation, Runtime environments, Intermediate and target code generation, Basics of code optimization.

Operating System: Processes, Threads, Inter-process communication, Concurrency, Synchronization, Deadlock, CPU scheduling, Memory management and virtual memory, File systems, I/O systems, Protection and security.

Databases: ER-model, Relational model (relational algebra, tuple calculus), Database design (integrity constraints, normal forms), Query languages (SQL), File structures (sequential files, indexing, B and B+ trees), Transactions and concurrency control.

Information Systems and Software Engineering:
 information gathering, requirement and feasibility analysis, data flow diagrams, process specifications, input/output design, process life cycle, planning and managing the project, design, coding, testing, implementation, maintenance.

Computer Networks: ISO/OSI stack, LAN technologies (Ethernet, Token ring), Flow and error control techniques, Routing algorithms, Congestion control, TCP/UDP and sockets, IP(v4), Application layer protocols (icmp, dns, smtp, pop, ftp, http); Basic concepts of hubs, switches, gateways, and routers. Network security basic concepts of public key and private key cryptography, digital signature, firewalls.

Web technologies: HTML, XML, basic concepts of client-server computing.

SCHEDULE FOR GATE-2013 EXAM


Commencement of Online Application submission :Saturday1st September 2012
(00:00 Hrs)
Last date for Submission of Online Application :Sunday30th September 2012
(23:00 Hrs)
Receipt of printed version of ONLINE Application :Monday8th October 2012
Last date for request of change of city :Tuesday20th November 2012

Availability of GATE 2013 admit card on Online Application Interface :Wednesday5th December, 2012
GATE 2013 Online Examination for Papers : CESunday20th January 2013
( 09:00 Hrs to 12:00 Hrs)
GATE 2013 Online Examination for Papers : CHSunday20th January 2013
(14:00 Hrs to 17:00 Hrs)
GATE 2013 Offline Examination for Papers : CS & MESunday10th February 2013
( 09:00 Hrs to 12:00 Hrs)
GATE 2013 Offline Examination for Papers : EC, EE and INSunday10th February 2013
( 14:00 Hrs to 17:00 Hrs)
Announcement of GATE 2013 Results :Friday15 March 2013
( 10:00 Hrs)

ELIGIBILITY CRITERIA FOR GATE EXAM



The following categories of candidates are eligible to appear in GATE:
  • Bachelor’s degree holders in Engineering/Technology/ Architecture (4 years after 10+2) and those who are in the final year of such programmes.
  • Master's degree holders in any branch of Science/Mathematics/ Statistics/Computer Applications or equivalent and those who are in the final year of such programmes..
  • Candidates in the second or higher year of the Four-year Integrated Master's degree programme (Post-B.Sc.) in Engineering/Technology
  • Candidates in the fourth or higher year of Five-year Integrated Master’s degree programme or Dual Degree programme in Engineering/Technology.
  • Candidates with qualifications obtained through examinations conducted by professional societies recognized by UPSC/AICTE (e.g. AMIE by Institute of Engineers (India); AMICE by Institute of Civil Engineers (India)) as equivalent to B.E./B.Tech. Those who have completed section A or equivalent of such professional courses are also eligible.
Pre-final year students are not eligible to write GATE 2014-15.
DIPLOMA HOLDERS IN ENGINEERING ARE NOT ELIGIBLE.

INFORMATION ABOUT CAT EXAM



Brief Intro about CAT: 
Common Admission Test (CAT) is an all India management test conducted jointly by the Indian Institutes of Management (IIMs) as an entrance exam for the management programs of its seven business schools (IIMA, IIMB, IIMC, IIML, IIMK and many other management institutes).

CAT Exam 2013 Eligibility Criteria:
Candidates who have passed or are in the Final Year of Graduation (any graduate) are eligible to appear for CAT Exam.
Candidate must hold a Bachelor’s Degree, with at least 50% marks or equivalent CGPA [45% in case of the candidates belonging to Scheduled Caste (SC), Scheduled Tribe (ST) and Differently Abled (DA)categories], awarded by any of the Universities incorporated by an act of the central or state legislature in India or other educational institutions established by an act of Parliament or declared to be deemed as a University under Section 3 of the UGC Act, 1956, or possess an equivalent qualification recognized by the Ministry of HRD, Government of India. The percentage of marks obtained by the candidate in the bachelor’s degree would be calculated based on the practice followed by the university/institution from where the candidate has obtained the degree.

Selection Process for CAT Exam 2013:
There will be 2 rounds for CAT exam
1)       Written test:
Written test would be multiple type question paper which consists of Reasoning, Data Interpretation, Quant, English.
2)       Interview test:
After written examination if the candidate is short listed for interview, and he/she is appearing for the final bachelor’s degree or equivalent qualification examination must show an original certificate from the Principal/Head of the Department/Registrar/ Director of the university/institution certifying that the candidate has obtained 50% marks or equivalent (45% in case of the candidates belonging to SC, ST, and DA category) based on latest available grades/marks. He/she must submit a photocopy of the original certificate at the time of interview.

CAT Exam 2013 Paper Pattern:
The duration of the exam will be for 2 hours and 30 minutes including initial 15 minute tutorial.
No breaks will be given during the test. The test consists of questions that evaluate a candidate’s quantitative, verbal, and logical & data interpretation abilities. Therefore, there are a total of three sections in the test. There will be about 60 questions in the test.

How to take the CAT Exam
In CAT exam, candidate will be provided with a computer and he/she will be provided a rough paper for calculations. After the test, candidate must leave the rough paper at the desk. Rough work cannot be done on any other paper/sheet, as nothing will be allowed inside the testing room.

CAT 2013 Syllabus:
Quantitative Ability
* Geometry, (Lines, angles, Triangles, Spheres, Rectangles, Cube, Cone etc)
* Ratios and Proportion, Ratios, Percentages, In-equations
* Quadratic and linear equations
* Algebra
* Profit & Loss
* Averages, Percentages, Partnership
* Time-Speed-Distance, Work and time
* Number system: HCF, LCM, Geometric Progression, Arithmetic progression, Arithmetic mean, Geometric mean , Harmonic mean, Median, Mode, Number Base System, BODMAS
* Mensuration, Allegation & Mixtures, Work, Pipes and Cisterns
* Simple Interest & Compound Interest
* Set Theory, Venn Diagram
* Installment Payments, Partnership, Clocks
* Probability, Permutations & Combinations
Data Interpretation (DI) & Logical Reasoning
* Puzzles, Syllogisms, Functions, Family tree – identifying relationship among group of people, Symbol Based problems, Coding and decoding , Sequencing , identifying next number in series, etc.

* Data Interpretation based on text, Data Interpretation based on graphs and tables. visit tutorial

* Graphs can be Column graphs, Bar Graphs, Line charts, Pie Chart, Graphs representing Area, Venn Diagram, etc.

* Critical reasoning, Visual reasoning, Assumption-Premise-Conclusion, Assertion and reasons, Statements and assumptions, identifying valid inferences , identifying Strong arguments and Weak arguments, Statements and conclusions, Cause and Effect, Identifying Probably true, Probably false, definitely true, definitely false kind of statement, Linear arrangements, Matrix arrangements.
English:
Comprehension of passage, Verbal Reasoning, Syllogisms , Contextual usage, Analogies, Antonyms, Fill In the Blanks, Jumbled paragraphs with 4 or 5 sentences, Foreign language words used in English, Sentence completion, Sentence correction, odd man out, idioms, one word substitution, Different usage of same word, Errors in word choice, mania & phobia, Incorrect words, Mood, Conditionals & Multiple Usage , Punctuation, Proverb, Phrasal verb etc.

CAT 2013 Syllabus for GK/GA/BA
* Science, History, Geography, International organizations
* Important quotations
* Social issues, Sports, Finance, Automobiles, Entertainment, Politics etc.
* Current Affairs, Business, Punch line of companies, Top officials of big companies, Major corporate events
* Famous award and prizes
* World Records
* Books and authors



LIST OF BEST BOOKS FOR CAT PREPARATION


Cat – 2011 (Cd Rom)
Author: Upaveda Learning Solutions Pvt. Ltd. 
ISBN: 8192082652



How To Prepare For The CAT 
Author: Muneer
ISBN: 0070635781



How To Prepare For Quantitative Aptitude For The CAT
Author: Arun Sharma
ISBN: 0070703426 



How To Prepare For Data Interpretation And Logical Reasoning For The CAT
Author: Arun Sharma
ISBN: 0070704813



How To Prepare For Verbal Ability And Reading Comprehension For The CAT
Author: Arun Sharma, Meenakshi Upadhyay
ISBN: 0070704821



Data Interpretation & Data Sufficiency For CAT
Author: B S Sijwali
ISBN: 8183482716


List of best books for GATE preparation for mechanical engineering





GATE 2013: Mechanical Engineering
(Paperback)
by
Vikas Slariya
Price: Rs. 501





GATE Mechanical Engineering: Topic Wise Solved Papers (2000 - 2012)
(Paperback)
by
GKP
Price: Rs. 144






The Pearson Guide to the GATE: Mechanical Engineering
(Paperback)
by
Rama Krishna Hegde
Publisher: Pearson (2012)
Price:Rs. 559 







GATE 2013: Mechanical Engineering
(Paperback)
by
G K P
Price: Rs. 487







GATE 2013: Mechanical Engineering Topicwise Previous Solved Papers & Practice Papers
(Paperback)
by 
Made Easy
Price: Rs. 301







Mechanical Engineering for GATE: A Refresher
(Paperback)
by
The Gate Academy
Price: Rs. 196




Sunday 19 May 2013

LIFE ON MARS PLANET


MARS IS THE FOURTH PLANET FROM THE SUN AFTER EARTH.

Martian rocks from a crater hit by a meteorite may contain the strongest evidence yet that there is life on Mars.

"There can be no life on the surface of Mars because it is bathed in radiation and it's completely frozen. However, life in the sub surface would be protected from that.
"And there is no reason why there isn't bacteria or other microbes that were or still are living in the small cracks well below the surface of Mars.
"One of the other things we have discussed in our paper is that this bacteria could be living off hydrogen, which is exactly the same as what microbes beneath the surface of the Earth are doing too.
"Unfortunately, we won't find any evidence of animals as the most complex life you might get in the sub surface would be fungi.
"But fungi aren't even that far removed from plants and animals, so I think you could say that life on Mars could be complex, but small."
Prof Parnell reckons that although the next mission to Mars will have a drill to examine possibilities of life beneath the surface of Mars, he says his new study suggests looking around the edges of craters would be easier and more beneficial.
He said: "What we're really doing is emphasising that if we are going to explore for life on Mars, we need to go beneath the surface. So we need to find an approach beneath the surface.
"One approach to do that might be to drill and indeed the next European mission to Mars will have a drill on it, but that will only go down about two metres.
"And although drilling two metres on Earth would be a fantastic technological achievement, it's only really scratching the surface.
"So the alternative is to use what nature has done for us and that's why we are are particularly interested in the McLaughlin Crater that we have investigated in our paper.
"Because when a meteor lands, it excavates a big hole in the ground and throws rocks from the bottom of the hole outside the crater to where we could conceivably go and sample them."
And while the craters on Mars may uncover secrets about the planet's possibility of supporting life, Prof Parnell also revealed the results could show us how life on Earth began.
He said: "It's very easy to draw parallels between what Mars looks like and what the early Earth might have looked like, because the rocks on Earth that we see now have been recycled a lot in ways that they have not been recycled on Mars.
"Mars has not had things like erosion and shifting of mountain ranges to destroy vital evidence from the past.
"So studying meteorite craters of Mars may well actually give us an indication to how life on Earth began.
"Although we all live on the surface of Earth, life did not originate here, but actually in the sub surface.
"It was only when life had taken hold below the surface that it gradually expanded and came up to the surface.
"In fact, there's so much life below the surface of our planet that we are actually the unusual ones living above it."

Scientists live together in Utah desert to simulate life on red planet






Saturday 18 May 2013

MARK SHEET OF CIVIL SERVICES MAINS EXAM-2012

Civil Services MAINS aspirants are informed that the mark sheet of Civil Services Mains exam held in 2012 is available from 20.05.2013
For downloading Mark Sheet click here

MARK SHEET OF CIVIL SERVICES PRELIMS EXAM-2012

Civil Services Prelims aspirants are informed that the mark sheet of Civil Services Prelims exam held in 2012 is available from now. For downloading Mark Sheet Click here 

FAQ For Gate Exam-2013

GATE 2013 Exam
  1. For how many GATE papers can I apply? A candidate can apply for only ONE of the 21 papers listed in the GATE 2013 Brochure or GATE website. The choice of the appropriate paper is the responsibility of the candidate. Some guidelines in this respect are suggested below.
    1. The candidate is expected to appear in a paper appropriate to the discipline of his/her qualifying degree.
    2. The candidate is, however, free to choose any paper according to his/her admission plan, keeping in mind the eligibility criteria of the institutions in which he/she wishes to seek admission
  2. After submission of application, am I permitted to change my GATE Examination Paper and Examination City? Requests for change of GATE Examination paper after the submission of Application Form will not be considered. However, requests for change of examination city will be accepted till November 20, 2012 with a fee of ₹ 400/- to be paid in the form of a demand draft in favour of “Chairman GATE 2013″, payable at Mumbai.  Please send this DD to the Zonal office where you sent the application form.
  3. Will I be provided with any white paper for rough work and calculations during the test? For OFFLINE Examination, the question paper itself contains some blank sheets on which you can do the rough work. Rough work cannot be done on any other paper/sheet as no additional paper will be provided during the test. For ONLINE Examination, a notepad provided to the candidate can be used to do the rough work.
  4. Am I allowed to leave the examination hall during the test? NO. Candidates will NOT be allowed to leave the examination hall for any reason during the test. For OFFLINE exam, candidates are allowed to leave the hall only after the Optical Response Sheet (ORS) from all the candidates in the examination hall have been collected and accounted for.  For ONLINE examination, candidates are allowed to leave the lab only after the closure of the test at the scheduled end of examination in a session.
  5. What items are not permitted to be brought with me inside the examination venue? Electronic diary, mobile phone, and any such electronic gadgets, blank papers, clip boards and log-tables will not be allowed in the examination venue.
  6. Can I use a calculator during the exam? Yes. You are permitted to use a scientific calculator without data connectivity. If you bring any item that is not permissible inside the examination venue, you will have to keep it at the test center at your own risk.
  7. Will there be any arrangement at the test center for the safe keeping of my personal items such as my mobile phone? No such arrangements will be possible at the test center.
  8. Is the use of pencils to darken the bubbles in the answer sheet permitted? NO. The use of pencils to darken the bubbles in the answer sheet has been discontinued. Candidates should use only black ink ball point pen for darkening of the bubbles in the answer sheet. Since bubbles darkened by the black ink ball point pen cannot be erased, candidates should darken the bubbles in the answer sheet very carefully.

Important Dates of gate exam-2013


GATE Online Applicant Interface (website) OpensSaturday1 September 2012
(00:00 Hrs)
Last date for Submission of Online Application (website closure)Sunday30 September 2012
(23:00 Hrs)
Last date for the receipt of printed version of ONLINE Application at the respective zonal GATE OfficeMonday8 October 2012
Last date for request of change of cityTuesday20 November 2012
Availability of admit card on Online Application InterfaceMonday5pm, 10 December 2012
GATE 2013 Online Examination for Papers:
AR, CE, GG, MA, MT, PH and TF
Sunday20 January 2013
(09:00 Hrs to 12:00 Hrs)
GATE 2013 Online Examination for Papers:
AE, AG, BT, CH, CY, MN, XE and XL
Sunday20 January 2013
(14:00 Hrs to 17:00 Hrs)
GATE 2013 Offline Examination for Papers:
CS, ME and PI
Sunday10 February 2013
(09:00 Hrs to 12:00 Hrs)
GATE 2013 Offline Examination for Papers:
EC, EE and IN
Sunday10 February 2013
(14:00 Hrs to 17:00 Hrs)
Announcement of results on Online Applicant InterfaceFriday15 March 2013
(10:00 Hrs)

Thursday 16 May 2013

PHYSICAL STANDARDS FOR UPSC IFS EXAM

Candidates must be physically and Mentally fit according to physical standards for admission to Indian Forest Service Examination, 

  • Running 2.5kms in 15min
  • push ups - 20 
  • situps -20 
  • rope climbing 3 meters min

GATE Online Applicant Interface


      An online interface is provided for most of your interaction with the GATE office. This interface can be accessed using url: http://gateapp.iitb.ac.in With this interface you can

1. Apply for the examination online

2. Upload photograph, signature, and supporting documents.

3. Make application fee payment through netbanking.

4. Check the status of your application form: Received, Under   Scrutiny, Rejected after Scrutiny 
failed, Accepted after Successful Scrutiny, Admit Card Ready for Download, etc.

5. Contact the GATE office in case of any queries/problems (Grievance Redressal).

6. Download Admit Card.

7. View your answers, marks and GATE score.

      The 
login to this interface is through your chosen email address and password. Keep this information safe and do not disclose the email id and password to anyone.

LIST OF COACHING INSTITUTE FOR IAS IN MUMBAI:


1).Lakshya IAS Academy
21/b, om swati manor chs. j k sawant marg dadar,
west, mumbai 40028
opp Shivaji Natymandir,Mumbai,Maharashtra
Phone: 9223209699,9820971345

2).A. A. SHAH’S IAS INSTITUTE, MUMBAIGuru Kripa, Bahubali,Cawasji Patel Street,
Behind People’s Book House,Fort, Mumbai- 400 001,Maharashtra
Phone: 022- 2204 4777, 09004078746
Email - aashah_ias@yahoo.in

3). Paradigm IAS Academy, MumbaiPhone-09822549687
Email - contactus@paradigmiasacademy.com

4). Dhruv AcademyPhone- 09819773970
Email - dhruv.ias@gmail.com

5). Lakshya IPS AcademyPhone - 9223209699, 9820971345
Email - ajitpadwal@gmail.com

6).ROYAL IAS ACADEMYIInd Floor, B-325, Shanti Shopping Centre,
Opp. Railway Station, Mira Road (E),Mumbai,Maharashtra
Phone :09869030448/09833374933

7).Academy of Competitive Examinations401, Upkram CHS, Plot no. 45,
RSC 48, Near Status Hotel, Gorai II, Rajyog Rd.
Borivli West,Mumbai,Maharashtra
Phone: 9820242924
Email - aceacademy07@gmail.com

Wednesday 15 May 2013

Result of NDA-II, 2012




Result of NDA-II, 2012


N.D.A. & N.A.(II) EXAMINATION , 2012
____________________________________________________________________________
GOVERNMENT OF INDIA
PRESS INFORMATION BUREAU
P R E S S N O T E
SUBJECT: NATIONAL DEFENCE ACADEMY AND NAVAL ACADEMY EXAMINATION (1I),
2012 – DECLARATION OF WRITTEN RESULT THEREOF
On the basis of the result of the written part of the National Defence Academy and Naval
Academy Examination (II) 2012 held by the Union Public Service Commission on 19th August, 2012,
candidates with the under mentioned Roll Nos. have qualified for Interview by the Services Selection
Board of the Ministry of Defence for admission to Army, Navy and Air Force Wings of the National
Defence Academy for the 130th Course and for the 92nd Indian Naval Academy Course (INAC)
commencing from July, 2013.
2. The candidature of all the candidates whose Roll Nos. are shown in the list is provisional. In
accordance with the conditions of their admission to the examination, they are required to submit
original certificates of Age and Educational Qualification direct to the “Additional Directorate General
of Recruiting, Adjutant General’s Branch, Integrated Headquarters, Ministry of Defence (Army), West
Block No.‐III, Wing No.–I, R.K. Puram, New Delhi‐110066”. The candidates must not send the Original
Certificates to the Union Public Service Commission. For any further information, the candidates may
contact Facilitation Counter near Gate “C” of the Commission, either in person or on telephone Nos.
011‐23385271/011‐23381125/011‐23098543 between 10:00 hours and 17:00 hours on any working
day. The result is also available at Union Public Service Commission’s website http:// www.upsc.gov.in
3. The mark‐sheets of the candidates, will be put on the Commission’s website within fifteen
(15)days from the date of publication of the final result (after concluding SSB Interviews and will
remain available on the Website for a period of sixty (60) days.

N.D.A. & N.A.(II) EXAMINATION , 2012
____________________________________________________________________________
000001 000023 000024 000045 000050 000056 000061 000081 000088
